DN | ||||||
---|---|---|---|---|---|---|
Year | ||||||
Approved Opex | 2,672.40 | 2,685.60 | 2,768.10 | 2,236.30 | 2,236.30 | 2,236.30 |
Actual / Forecast Opex | ||||||
Difference (positive = efficiency) | ||||||
Incremental efficiency gain/loss | ||||||
ECS (undiscounted) | ||||||
Incremental Gain in Year 1 | ||||||
Incremental Gain in Year 2 | ||||||
Incremental Gain in Year 3 | ||||||
Total Gain c/f by year | ||||||
Total C/F in RP | ||||||
Number of Years | 3 | |||||
Annual ECS Adjustment |