@php $year = 2020; @endphp
Year {{$year}} (RM'000) | Simulasi (%) | Simulasi (RM'000) | |
---|---|---|---|
Revenue from regulated activities | |||
Revenue from tariff sales | 8,202,590.78 | ||
Regulatory adjustments | - | - | |
arrow()->pop('Charge sambungan') }}> Customer contribution | 226,440.00 | ||
arrow()->pop('RGO') }}> Rechargeable profit | 34,250.72 | ||
arrow()->pop('Penalty for theft (mahkamah, back billing, lawyer fill)') }}> Fines for theft of electricity |
113,412.88 | ||
Revenue from regulated activities | 8,576,694.38 | - | |
Revenue from unregulated activities/subsidiaries | - | - | - |
TOTAL REVENUE | 8,576,694.38 | - | |
Operating expenses | |||
DN | |||
Staff costs | |||
Total salaries, bonus, EPF, SOCSO and overtime | -239,616.83 | ||
Total staff allowances | -136,653.04 | ||
Total retirement benefits | -48,340.84 | ||
Total staff medical expenses | -148,196.97 | ||
Total other staff costs | -9,446.78 | ||
Total staff costs | -582,254.46 | ||
Depreciation | |||
arrow()->pop('the value for depresciation can refer to the retirement unit catalong (based on asset class)') }}> Depreciation (cost of sales) |
-2,525,145.55 | ||
> Depreciation (plant and machineries) | -818,525.99 | ||
> Depreciation (lines and mains) | -1,331,186.23 | ||
> Depreciation (distribution services) | -173,517.82 | ||
> Depreciation (meters) | -148,999.73 | ||
> Depreciation (public lightings) | -52,845.78 | ||
> Depreciation-Plant/Mach-COS | -70.00 | ||
arrow()->pop('') }}> General depreciation | -224,701.29 | ||
Total depreciation costs | -2,749,846.84 | ||
Repair and Maintenance | -1,231,383.12 | ||
Preventive R&M | -800,505.31 | ||
Corrective repair and maintenance | -430,877.80 | ||
Other operating expenses | -422,646.99 | ||
> Materials and Consumables | -2,684.74 | ||
> Capital Purchases | - | ||
> Fleet Running Costs | -7,774.33 | ||
> General Repair/Maintenance | -24,973.78 | ||
> Rental Expenses | -4,291.28 | ||
> Assessment and Quit Rent | -25,329.85 | ||
> Contract services | -16,126.28 | ||
> Telephone and Mail Charges | -3,502.84 | ||
> Office Stationery | -2,575.85 | ||
> Advertising & Publicity | -1,153.27 | ||
> Computer Expenses | -39,709.51 | ||
> Staff Travelling | -32,708.81 | ||
> Entertainment | -3,061.06 | ||
> Security | -43,301.83 | ||
> Insurance | -19,353.77 | ||
> Consultant Fees | -229.93 | ||
> Feasibility Studies | -10,000.00 | ||
> PPE Written Off | -17,640.90 | ||
> Commission Fees | - | ||
> Donation | -121.53 | ||
> Allocated Expenses | - | ||
> Training | -59,090.44 | ||
> Welfare | -7,826.60 | ||
> Allowance for Doubtful Debt | - | ||
> Corporate General Expenses | -4,129.70 | ||
> Other General Expenses | -60,306.45 | ||
> Other Operating Expenses | -36,754.24 | ||
Total Operating Expenses | -4,986,131.40 | - | |
arrow()->pop('*Division stand allone but DN use their services
*Function that not exists in DN but it use, such as -ICT -FLEET -REV -RMD -STAR *in RP3 use as CCC') }} class="bg-black">CJC |
|||
Staff cost | -731,624.94 | ||
Depreciation | -42,005.10 | ||
Repair & maintenance | -42,696.90 | ||
Other general expenses | -209,976.80 | ||
Total corporate joint cost | -1,026,303.74 | ||
Total operating expenses | -6,012,435.14 | ||
Other operating income | |||
DN | |||
Other Electricity Income | -2,115.73 | ||
> Additional Meters | -2,067.25 | ||
> Meter Test Fees | -0.99 | ||
> Other Test Fees | -0.01 | ||
> Replacement of Fuses | -0.51 | ||
> Replacement of Seals | - | ||
> Reconnection Fees | - | ||
> COT Reconnection Fee | - | ||
> Recon.Fee - Oth Cat. | - | ||
> Adjustments | - | ||
> Adj on Rounding Mech | 0.07 | ||
> Damages Services | - | ||
> Meters Destroyed by Fire | - | ||
> Damaged Meters | -47.05 | ||
> Wiring & Maintenance | - | ||
Rental income | -1,522.18 | ||
arrow()->pop('scrap income') }}> Gain on disposal of PPE | -3,075.46 | ||
Fees Income | -100.00 | ||
Miscellaneous Income | -21,757.16 | ||
> Income from Tender Document | -2,690.90 | ||
> Sundry Receipts | -28.81 | ||
> Ins Claims on Loss | -210.81 | ||
> Sales of Scrap | -5,395.49 | ||
> Sales of Store | -7,405.96 | ||
> Commission received | - | ||
> Elect Reimbursement | - | ||
> Penalty Received | -5,643.76 | ||
> Liquidated Damages Income | - | ||
> Interest on late payment | -381.43 | ||
> Minimum make up charges | - | ||
Total other operating income | -28,570.53 | ||
arrow()->pop('') }} class="bg-black">CJI | |||
Rental Income | -2,415.89 | ||
(Gain) / Loss on Disposals | -81,107.96 | ||
Miscellaneous Income | -3,034.83 | ||
Total corporate joint income | -86,558.69 | ||
TOTAL OTHER OPERATING INCOME | -115,129.21 | ||
(-) Finance costs | |||
Interest on borrowings | - | ||
Foreign exchange (gain) / loss | -40.87 | ||
TOTAL FINANCE COST | -40.87 | ||
Fair value of Financial Instruments | -1,609.09 | ||
arrow()->pop('DN Overall') }} class="bg-blue">(PROFIT)/LOSS BEFORE TAX | 2,447,480.07 | ||
arrow()->pop('DN Overall') }} class="bg-blue">(PROFIT)/LOSS BEFORE TAX (exc CJC & CJI) | 3,560,342.49 |