@php $year = 2019; @endphp
Year {{$year}} (RM'000) | Simulasi (%) | Simulasi (RM'000) | |
---|---|---|---|
Revenue from regulated activities | |||
Revenue from tariff sales | -8,060,725.69 | ||
Regulatory adjustments | - | - | |
arrow()->pop('Charge sambungan') }}> Customer contribution | -243,969.45 | ||
arrow()->pop('RGO') }}> Rechargeable profit | -63,917.80 | ||
arrow()->pop('Penalty for theft (mahkamah, back billing, lawyer fill)') }}> Fines for theft of electricity |
-52,204.68 | ||
Revenue from regulated activities | -8,420,817.62 | - | |
Revenue from unregulated activities/subsidiaries | - | - | - |
TOTAL REVENUE | -8,420,817.62 | - | |
Operating expenses | |||
DN | |||
Staff costs | |||
Total salaries, bonus, EPF, SOCSO and overtime | 443,024.95 | ||
Total staff allowances | 170,209.84 | ||
Total retirement benefits | 73,618.58 | ||
Total staff medical expenses | 165,453.08 | ||
Total other staff costs | 34,882.28 | ||
Total staff costs | 887,188.73 | ||
Depreciation | |||
arrow()->pop('the value for depresciation can refer to the retirement unit catalong (based on asset class)') }}> Depreciation (cost of sales) |
2,499,224.80 | ||
> Depreciation (plant and machineries) | 761,595.11 | ||
> Depreciation (lines and mains) | 1,431,032.12 | ||
> Depreciation (distribution services) | 161,886.09 | ||
> Depreciation (meters) | 114,163.07 | ||
> Depreciation (public lightings) | 30,548.42 | ||
> Depreciation-Plant/Mach-COS | - | ||
arrow()->pop('') }}> General depreciation (cost of sales) | 131,432.71 | ||
Total depreciation costs | 2,630,657.51 | ||
Repair and Maintenance | 1,222,260.88 | ||
Preventive R&M | 855,582.00 | ||
Corrective repair and maintenance | 366,678.88 | ||
> Materials & emergency | - | ||
Other operating expenses | 347,291.74 | ||
> Materials and Consumables | 5,736.29 | ||
> Capital Purchases | - | ||
> Fleet Running Costs | 4,918.33 | ||
> General Repair/Maintenance | 41,185.23 | ||
> Rental Expenses | 5,242.04 | ||
> Assessment and Quit Rent | 21,185.00 | ||
> Contract services | 22,894.13 | ||
> Telephone and Mail Charges | 4,841.86 | ||
> Office Stationery | 4,629.95 | ||
> Advertising & Publicity | 1,150.90 | ||
> Computer Expenses | 34,317.35 | ||
> Staff Travelling | 36,216.00 | ||
> Entertainment | 3,048.43 | ||
> Security | 275.50 | ||
> Insurance | 18,053.10 | ||
> Consultant Fees | 300.00 | ||
> Feasibility Studies | 25,354.70 | ||
> PPE Written Off | 129.74 | ||
> Commission Fees | - | ||
> Donation | 180.00 | ||
> Allocated Expenses | - | ||
> Training | 56,322.50 | ||
> Welfare | 5,298.01 | ||
> Allowance for Doubtful Debt | - | ||
> Corporate General Expenses | 5,976.21 | ||
> Other General Expenses | 50,036.48 | ||
> Other Operating Expenses | - | ||
Total Operating Expenses | 5,087,398.86 | - | |
arrow()->pop('*Division stand allone but DN use their services
*Function that not exists in DN but it use, such as -ICT -FLEET -REV -RMD -STAR *in RP3 use as CCC') }} class="bg-black">CJC |
|||
Staff cost | 619,671.69 | ||
Depreciation | 92,729.73 | ||
Repair & maintenance | 278.59 | ||
Other general expenses | 331,826.32 | ||
Total corporate joint cost | 1,044,506.33 | ||
Total operating expenses | 6,131,905.19 | ||
Other operating income | |||
DN | |||
Other Electricity Income | -2,115.73 | ||
> Additional Meters | -2,067.25 | ||
> Meter Test Fees | -0.99 | ||
> Other Test Fees | -0.01 | ||
> Replacement of Fuses | -0.51 | ||
> Replacement of Seals | - | ||
> Reconnection Fees | - | ||
> COT Reconnection Fee | - | ||
> Recon.Fee - Oth Cat. | - | ||
> Adjustments | - | ||
> Adj on Rounding Mech | 0.07 | ||
> Damages Services | - | ||
> Meters Destroyed by Fire | - | ||
> Damaged Meters | -47.05 | ||
> Wiring & Maintenance | - | ||
Rental income | -1,522.18 | ||
arrow()->pop('scrap income') }}> Gain on disposal of PPE | -3,075.46 | ||
Fees Income | -100.00 | ||
Miscellaneous Income | -21,757.15 | ||
> Income from Tender Document | -2,690.90 | ||
> Income from P.Bond Revocation | -28.81 | ||
> Sundry Receipts | -210.81 | ||
> Ins Claims on Loss | -5,395.49 | ||
> Sales of Scrap | -7,405.96 | ||
> Sales of Store | - | ||
> Commission received | - | ||
> Elect Reimbursement | -5,643.76 | ||
> Penalty Received | - | ||
> Liquidated Damages Income | -381.43 | ||
> Interest on late payment | - | ||
> Minimum make up charges | - | ||
Total other operating income | -28,570.52 | ||
arrow()->pop('') }} class="bg-black">CJI | |||
Rental Income | -2,415.89 | ||
(Gain) / Loss on Disposals | -81,107.96 | ||
Miscellaneous Income | -3,034.83 | ||
Total corporate joint income | -86,558.68 | ||
TOTAL OTHER OPERATING INCOME | -115,129.20 | ||
(-) Finance costs | |||
Interest on borrowings | - | ||
Foreign exchange (gain) / loss | -40.87 | ||
TOTAL FINANCE COST | -40.87 | ||
Fair value of Financial Instruments | -1,609.09 | ||
arrow()->pop('DN Overall') }} class="bg-blue">(PROFIT)/LOSS BEFORE TAX | -2,405,691.59 | ||
arrow()->pop('DN Overall') }} class="bg-blue">(PROFIT)/LOSS BEFORE TAX (exc CJC & CJI) | -3,363,639.24 |