@php $year = 2018; @endphp
Year {{$year}} (RM'000) | Simulasi (%) | Simulasi (RM'000) | |
---|---|---|---|
Revenue from regulated activities | |||
Revenue from tariff sales | -8,017,450.64 | ||
Regulatory adjustments | - | - | |
arrow()->pop('Effenciency Carry over') }}> Incentives | - | - | |
arrow()->pop('Charge sambungan') }}> Customer contribution | -973,891.13 | ||
arrow()->pop('RGO') }}> Rechargeable profit | -54,130.11 | ||
arrow()->pop('Penalty for theft (mahkamah, back billing, lawyer fill)') }}> Fines for theft of electricity |
-135,948.25 | ||
Revenue from regulated activities | -9,181,420.13 | - | |
Revenue from unregulated activities/subsidiaries | - | - | - |
TOTAL REVENUE | -9,181,420.13 | - | |
Operating expenses | |||
DN | |||
Staff costs | |||
Total salaries, bonus, EPF and overtime | 516,551.54 | ||
> Salaries | 335,911.42 | ||
> Bonus | 64,575.07 | ||
> EPF & SOCSO | 82,702.13 | ||
> Overtime | 33,362.92 | ||
Total staff allowances | 117,403.48 | ||
Total retirement benefits | 72,916.95 | ||
Total staff medical expenses | 91,828.26 | ||
54.38 | |||
arrow()->pop('Employment Insurance system') }}> > EIS/SIP Contribution | - | ||
arrow()->pop('lumpsum back date (related to CA)') }}> > Ex-Gratia | - | ||
> Staff Housing Cost | - | ||
> Other Staff Cost | 54.38 | ||
Total staff costs | 798,754.61 | ||
Depreciation | |||
arrow()->pop('the value for depresciation can refer to the retirement unit catalong (based on asset class)') }}> Depreciation (cost of sales) |
1,544,160.93 | ||
> Depreciation (plant and machineries) | 550,289.57 | ||
> Depreciation (lines and mains) | 820,889.90 | ||
> Depreciation (distribution services) | 89,229.73 | ||
> Depreciation (meters) | 65,113.77 | ||
> Depreciation (public lightings) | 18,637.97 | ||
arrow()->pop('') }}> General depreciation | 33,144.26 | ||
Total depreciation costs | 1,577,305.19 | ||
Repair and Maintenance | 1,247,485.78 | ||
Preventive R&M | 860,361.61 | ||
> Preventive 415kv R&M | 207,465.53 | ||
> Preventive 132kv R&M | 1,549.46 | ||
> Preventive 33kv R&M | 29,666.43 | ||
> Preventive 22kv R&M | 2,291.22 | ||
> Preventive 11kv R&M | 70,270.72 | ||
> Preventive 6.6kv R&M | 343.99 | ||
> Preventive 33/415kv R&M | 2,431.52 | ||
> Preventive 33/11kv R&M | 100,461.89 | ||
> Preventive 22/415kv R&M | 4,218.29 | ||
> Preventive 22/11kv R&M | 676.56 | ||
> Preventive 22/6.6kv R&M | 143.39 | ||
> Preventive 11/415kv R&M | 276,047.81 | ||
> Preventive 6.6/415kv R&M | 2,570.58 | ||
> Preventive 415 V Sub Stn R&M | - | - | |
> Preventive public lighting R&M | 66,550.37 | ||
> Meter maintenance | 45,308.79 | ||
> SCADA maintenance | 14,633.33 | ||
> Generation R&M | 19,590.00 | ||
> Protection (up to 33kv) | 14,429.16 | ||
> Government resiting | 13.58 | ||
> Settle - power quality | 1,700.00 | ||
> Telecomm Maintenance | - | - | |
> Standby State Func | - | - | |
Corrective repair and maintenance | 387,124.17 | ||
> Breakdown 415kv R&M | 149,067.95 | ||
> BDown OHd 132Kv Mnt | - | ||
> Breakdown 132kv R&M | 204.11 | ||
> Breakdown 33kv R&M | 16,726.99 | ||
> Breakdown Uground 22kv R&M | 3,645.22 | ||
> Breakdown Ohead 22kv R&M | - | ||
> Breakdown 11kv R&M | 152,994.25 | ||
> Breakdown 6.6kv R&M | 510.05 | ||
> Breakdown 33/415kv R&M | 136.00 | ||
> Breakdown 33/11kv R&M | 660.79 | ||
> Breakdown 22/415kv R&M | 224.14 | ||
> Breakdown 22/11kv R&M | 104.19 | ||
> Breakdown 22/6.6kv R&M | - | ||
> Breakdown 11/415kv R&M | 20,737.57 | ||
> Breakdown 6.6/415kv R&M | 103.55 | ||
> Breakdown public lighting R&M | 41,212.70 | ||
> Breakdown natural disaster R&M | 796.68 | ||
> Materials & emergency | - | ||
Generation Consumable | - | - | |
Fuel Cost | - | - | |
Other operating expenses | 214,730.63 | ||
> Materials and Consumables | 312.73 | ||
> Capital Purchases | - | ||
> Fleet Running Costs | -166.61 | ||
> General Repair/Maintenance | 374.12 | ||
> Assessment and Quit Rent | - | ||
> Rental Expenses | 2,018.43 | ||
> Contract services | 131,887.59 | ||
> Telephone and Mail Charges | 2,518.20 | ||
> Office Stationery | 2,644.73 | ||
> Advertising & Publicity | 915.92 | ||
> Computer Expenses | 48,264.23 | ||
> Staff Travelling | 50,054.89 | ||
> Entertainment | 1,978.06 | ||
> Security | 94.03 | ||
> Insurance | - | ||
> Consultant Fees | 1,128.00 | ||
> PPE Written Off | - | ||
> Commission Fees | - | ||
> Donation | - | ||
> Allocated Expenses | - | ||
> Training | 45,726.44 | ||
> Welfare | 3,256.11 | ||
> Allowance for Doubtful Debt | 3,488.33 | ||
> Corporate General Expenses | 1,203.97 | ||
> Other General Expenses | 37,731.35 | ||
> Other Operating Expenses | - | ||
Total TNBD_VUP - Distribution Network | 3,838,276.21 | - | |
arrow()->pop('Function that exists in DN but is removed due to VUP -Procurement -Finance -HR -ICT') }}>SS |
|||
arrow()->pop('Element of Shared Services') }}>JAC | |||
Staff Cost | 275,801.25 | ||
General depreciation | 77,351.56 | ||
Depreciation (Cost of Sales) | 829,463.07 | ||
Fuel Cost | - | - | |
Repair & Maintenance | 323.00 | ||
Generation Consumables | - | - | |
Other operating expenses | 108,579.78 | ||
> Materials and Consumables | 16.31 | ||
> Capital Purchases | - | ||
> Fleet Running Costs | 2,393.19 | ||
> General Repair/Maintenance | 27,277.29 | ||
> Assessment and Quit Rent | 19,991.83 | ||
> Rental expenses | 2,207.22 | ||
> Contract services | - | ||
> Telephone and Mail Charges | 2,959.81 | ||
> Office Stationery | 3,100.81 | ||
> Advertising & Publicity | - | ||
> Computer Expenses | 8,407.76 | ||
> Staff Travelling | 7,767.44 | ||
> Entertainment | 1,031.70 | ||
> Insurance | 17,656.34 | ||
> Security | - | ||
> Consultant Fees | 321.52 | ||
> PPE Written Off | - | ||
> Commission Fees | - | ||
> Donation | 76.54 | ||
> Allocated Expenses | - | ||
> Training | 7,961.70 | ||
> Welfare | 825.45 | ||
> Allowance for Doubtful Debt | - | ||
> Corporate General Expenses | 3,448.00 | ||
> Other General Expenses | 3,136.81 | ||
> Other Operating Expenses | - | ||
Total TNBD_VUP - Shared Service | 1,291,518.66 | ||
arrow()->pop('not part of DN but it use in DN. 4001 membezakan dgn SS.') }} class="bg-black">4001 |
|||
arrow()->pop('*Division stand allone but DN use their services
*Function that not exists in DN but it use, such as -ICT -FLEET -REV -RMD -STAR *in RP3 use as CCC') }} class="bg-black">CJC |
|||
Staff cost | 577,852.09 | ||
Depreciation | 47,561.31 | ||
Repair & maintenance | 253.05 | ||
Other general expenses | 359,611.74 | ||
Total corporate joint cost | 985,278.19 | ||
Total operating expenses | 6,115,073.06 | ||
arrow()->pop('') }} class="bg-black">CJI | |||
Rental Income | -41,679.72 | ||
> Rental Resident Prop | - | ||
> Rental Comercial Prop | - | ||
> Amortisation of Lease | - | ||
(Gain) / Loss on Disposals | - | ||
> P/L-Assets Disposal | - | ||
> Cost of Vehicle Disposal | - | ||
Miscellaneous Income | -566.93 | ||
> Income-Tender Doc | - | ||
> P.BOND REVOCATION | - | ||
> Sundry Receipts | - | ||
> Insurance Claims on Loss | - | ||
> Breach of Contract | - | ||
> Income from Vendor | - | ||
> Sales of Scrap | - | ||
> Comm Received | - | ||
> Penalty Received | - | ||
> Liquidated Damages | - | ||
> Sales of Stores | - | ||
> Elect Reimbursement | - | ||
> Rebate - SmartCard | - | ||
Total corporate joint income | -42,246.65 | ||
(-) Finance costs | |||
Interest on borrowings | - | ||
Foreign exchange (gain) / loss | 64.76 | ||
Total finance costs | 64.76 | ||
Other operating income | |||
Other Electricity Income | -557.05 | ||
> Additional Meters | -26.00 | ||
> Meter Test Fees | -8.55 | ||
> Other Test Fees | -233.42 | ||
> Replacement of Fuses | -1.33 | ||
> Replacement of Seals | - | ||
> Reconnection Fees | - | ||
> COT Reconnection Fee | - | ||
> Recon.Fee - Oth Cat. | - | ||
> Adjustments | - | ||
> Adj on Rounding Mech | - | ||
> Damages Services | -169.56 | ||
> Meters Destroyed by Fire | - | ||
> Damaged Meters | -118.19 | ||
> Wiring & Maintenance | - | ||
Interest income | - | ||
Rental income | -99,664.13 | ||
Gain on disposal of PPE | -2,861.41 | ||
Fees Income | - | ||
Miscellaneous Income | -13,395.31 | ||
Total other operating income | -116,477.89 | ||
arrow()->pop('DN Overall') }} class="bg-blue">(PROFIT)/LOSS BEFORE TAX | -3,225,006.86 | ||
arrow()->pop('DN Overall') }} class="bg-blue">(PROFIT)/LOSS BEFORE TAX (exc CJC & CJI) | -4,168,038.40 |